Spices
Black Pepper
Enhance meals with black pepper – a bold and versatile spice that brings warmth and depth to any dish. Whole black peppercorns – bold, warm and aromatic. Export-quality product from India with hygienic processing and packing to buyer specifications.
Product Details
- Family: Piperaceae
- Type: Whole black pepper (bold and FAQ)
- Botanical name: Piper nigrum
- Origin: Vietnam, Indonesia, Brazil, Sri Lanka or other major origins
- Product name: Imported black pepper
Packing & Shipping Details
- Packing: 25 kg, 50 kg or customised – food‑grade polybags, jute bags with liners or vacuum‑sealed packs
- 40 ft container: up to 25–27 MT
- 20 ft container: up to 13.5–14 MT
Indian Black Pepper Grades (Tellicherry & Malabar)
Packing & Loadability
- Packing: 50 kg new single jute bag
- Loadability: 14–15 MT per 20 ft container
- Min order: 1 × 20 ft container
- Delivery: Within 20 days from confirmed payment
- Payment: L/C, D/P, T/T
Physical Specifications
| Appearance | Round, wrinkled berries |
|---|---|
| Colour | Dark brown to black |
| Size | 3–6 mm diameter |
| Moisture content | ≤ 12% |
| Purity | ≥ 99% |
| Foreign matter | ≤ 0.5% |
| Density | 500–600 g/L |
| Admixture | ≤ 1% |
Chemical Specifications
| Piperine content | ≥ 4–6% |
|---|---|
| Volatile oil content | ≥ 2% |
| Ash content | ≤ 4% |
| Acid insoluble ash | ≤ 1% |
| Pesticide residue | As per importing‑country standards |
| Aflatoxin levels | ≤ 10 ppb (EU/US norms) |
| Microbial load | Compliant with food‑safety standards |
Nutritional Information (per 100 g)
| Energy | 255 kcal |
|---|---|
| Carbohydrates | 65 g |
| Sugars | 0 g |
| Dietary fibre | 26 g |
| Protein | 10 g |
| Fat | 3.3 g |
| Calcium | 437 mg |
| Iron | 9.7 mg |
| Potassium | 1329 mg |
Grade Specifications
| TGSEB (Tellicherry Garbled Special Extra Bold) | Diameter 4.75 mm+; extraneous 0.5%; light berries 3%; moisture 11% |
|---|---|
| TGEB (Tellicherry Garbled Extra Bold) | Diameter 4.25 mm+; extraneous 0.5%; light berries 3%; moisture 11% |
| MG-1 (Malabar Garbled Grade 1) | 450 g/L; extraneous 0.5%; light berries 2%; moisture 11% |
| MG-2 / 550 LT | 550 g/L; extraneous 0.5%; light berries 3%; moisture 11% |
Vel